The 9th annual CP3 Rising Stars Camp took place this weekend in Greensboro, North Carolina where some of the top 2024 and 2025 prospects from the entire country came together under one room at the Greensboro Sportsplex. Each year the…

Access all of Prep Hoops Next
Subscribe for access to all premium articles and rankings.
Subscribe Already a subscriber? Log inThe 9th annual CP3 Rising Stars Camp took place this weekend in Greensboro, North Carolina where some of the top 2024 and 2025 prospects from the entire country came together under one room at the Greensboro Sportsplex. Each year the CP3 organization brings in tomorrows stars where a lot of underclassmen are first seen on a national scene. Below is a list of each 2025 prospect that was in attendance…
Jaiden Holloman
Jaiden
Holloman
5'8" | PG
NY
| 5’7 | Syracuse, New York
Jayson Gainey | 5’8 | Knoxville, Tennessee
Jalyn Olson-Patterson | 5’7 | Minneapolis, Minnesota
Nikayle Hodge | 5’8 | Charlotte, North Carolina
Chase Coleman | 5’9 | Frisco, Texas
Alexander Doughty | 5’9 | Dover, Delaware
Rhys Cotton | 5’10 | Powder Springs, Georgia
J’Zere King | 5’10 | Dover, Delaware
Patrick McDonough | 5’10 | Rockville, Maryland
Shane Cherry | 5’10 | Knoxville, Tennessee
Dylan Rowe | 5’10 | Madison, Mississippi
Michael Williams | 5’10 | Dallas, Texas
Nino Nesbitt | 5’11 | Columbus, Ohio
Devin Barksdale | 5’11 | Anniston, Alabama
Uzziah Buntyn | 5’11 | New Braunfels, Texas
Anthony Rise | 5’11 | Brookfield, Wisconsin
Jake ’JJ’ Sullivan | 5’11 | Eden Prairie, Minnesota
Mark Zackery IV | 5’11 | Indianapolis, Indiana
Cameron Carroll | 6’0 | Mansfield, Texas
Arnett Hayes Jr. | 6’0 | Murfreesboro, Tennessee
Michael Johnson II | 6’0 | Mount Vernon, Washington
Brandon Roddy | 6’0 | Reynoldsburg, Ohio
Tallie Webber | 6’0 | West Point, Mississippi
Khalil Kemp | 6’1 | Dover, Delaware
Corbin Page | 6’1 | Little Rock, Arkansas
Jason Scott | 6’1 | Houston, Texas
Gavin Hightower | 6’1 | Los Angeles, California
Dewayne Bell, Jr. | 6’2 | Keller, Texas
Trevor Best | 6’2 | Wilson, North Carolina
Roman Fisher | 6’2 | North Hills, California
Braydon Hawthorne | 6’2 | Beckley, West Virginia
Dorian Hayes | 6’2 | Missouri City, Texas
Micah Nyamuzuwe | 6’2 | Oakland, California
Kiki Deng | 6’4 | West Des Moines, Iowa
Milan Dean | 6’3 | Norristown, Pennsylvania
Solo Bailey | 6’2 | Playa Del Rey, California
Cameron Brown | 6’3 | Memphis, Tennessee
Patton Pinkins | 6’3 | Gainesville, Florida
Kent Hairston | 6’6 | Pataskala, Ohio
Jake Hansen | 5’10 | Brookfield, Wisconsin
Jalen Reece | 5’10 | Apopka, Florida
Damajay Richardson | 5’10 | Chicago, Illinois
Beckett Currie | 5’11 | Camas, Washington
Connor Loy | 5’11 | Columbia, Kentucky
Arnez Reynolds | 5’11 | Redlands, California
Kameron Sanders | 5’11 | Fairfield, Ohio
Avian Webb | 5’11 | Atchison, Kansas
Kris Vigars | 5’9 | St. Thomas, Ontario
Q WIlliams | 5’9 | Winston-Salem, North Carolina
Isaiah Campbell-Finch | 6’0 | Palm Harbor, Florida
King Keary
King
Keary
5'10" | PG
TN
| 6’0 | Nashville, Tennessee
Nykolas Lewis | 6’0 | Washington, D.C.
Justyce Lucero | 6’0 | Moreno Valley, California
Phil Nelson | 6’0 | Ridgeland, Mississippi
Da’Vian Brooks | 6’1 | Palmdale, California
Manuel Hernandez | 6’1 | Lake Worth, Florida
Demarco Johnson
Demarco
Johnson
6'0" | WG
CA
| 6’1 | Cerritos, California
Jonah Lawrence | 6’1 | Mint Hill, North Carolina
Daveyon Lynder | 6’1 | York, Pennsylvania
Deuce Maxey II | 6’1 | Willingboro, New Jersey
Rasaun Nichols | 6’1 | Columbia, Missouri
Omar Robinson | 6’1 | Syracuse, New York
Davon Scott | 6’1 | Edmond, Oklahoma
Josiah Sutton | 6’1 | Toronto, Ontario
Micah Tucker | 6’1 | Alpharetta, Georgia
Aaron Womack III | 6’1 | Menomonee Falls, Wisconsin
Darius Adams | 6’2 | Toms River, New Jersey
Jaleel Donley | 6’2 | Bloomington, Minnesota
Kayden Edwards | 6’2 | Fort Worth, Texas
Jordan Ghee | 6’2 | Totowa, New Jersey
Jeremiah Green | 6’2 | Argyle, Texas
Braylyn Irby | 6’2 | Cleveland Heights, Ohio
Raymon McCants | 6’2 | Pinson, Alabama
River Peters | 6’2 | Emporia, Kansas
Jordan Watford | 6’2 | Rock Hill, South Carolina
Cornel Wheeler | 6’2 | Jacksonville, Florida
CJ Winters | 6’2 | Milton, Ontario
Tayvin Zephier-Murphy | 6’2 | Omaha, Nebraska
Corbin Allen | 6’3 | Kansas City, Missouri
Melvin Bell | 6’3 | Chicago, Illinois
Isaiah Cunningham
Isaiah
Cunningham
6'2" | WG
WA
| 6’3 | Tacoma, Washington
Terron Garrett | 6’3 | Florissant, Missouri
Howard Herbert | 6’3 | Fayetteville, North Carolina
Alexander Lloyd | 6’3 | Miami, Florida
Jeremiah Thomas | 6’3 | Scottsdale, Arizona
Shon Abaev | 6’4 | Coral Springs, Florida
Jaevien Eleam | 6’4 | Oak Ridge
Nick Hailey | 6’4 | Matthews, North Carolina
Shelton Henderson | 6’4 | Houston, Texas
Shamar Jones | 6’4 | Mountain House, California
Danny Murray | 6’4 | Deer Park, New York
Jalen Rougier-Roane | 6’4 | Upper Marlboro, Maryland
Bryce Slay | 6’4 | Waxhaw, North Carolina
Jawuan Smith | 6’4 | Patchogue, New York
Xavier Snagg | 6’4 | Ajax, Ontario
Zacch Wiggins
Zacch
Wiggins
6'3" | WG
NC
| 6’4 | Greensboro, North Carolina
Amari Allen | 6’5 | De Pere, Wisconsin
Caleb Bancroft | 6’5 | Rochester, Minnesota
Hudson Greer
Hudson
Greer
6'4" | WG
TX
| 6’5 | Austin, Texas
Jalen Haralson | 6’5 | Anderson, Indiana
Jai’Chaunn Hayes | 6’5 | Redfield, Arkansas
Bryce Heard
Bryce
Heard
6'3" | WG
IL
| 6’5 | Homewood, Illinois
Myles Mayfield | 6’5 | Orlando, Florida
Aaron Phipps | 6’5 | Liberty Township, Ohio
Amari Reed | 6’7 | Desoto, Texas
Jackson Roobinson | 6’6 | Florence, South Carolina
Joson Sanon | 6’5 | Fall River, Massachusetts
Akbar Waheed III | 6’5 | Silver Spring, Maryland
Damon Friery | 6’7 | Brunswick, Ohio
Christopher Lindo | 6’6 | Baton Rouge, Lousiana
Ashton Magee | 6’6 | Laurel, Mississippi
Adedamola Oni | 6’6 | Oakville, Ontario
Terrion Burgess | 6’8 | Forrest City, Arkansas
Jacari Brim | 6’1 | Winston-Salem, North Carolina
Conner Lawrence | 6’1 | North Beach, Maryland
Robert Walls | 6’1 | Chicago, Illinois
Joshua Kim | 6’2 | Andover, Kansas
Ja’Corey Robinson | 6’2 | Topeka, Kansas
Cayden Boozer | 6’3 | Miami, Florida
Brodey Cuffle | 6’3 | Lutz, Florida
Zach Dolce | 6’3 | Chadds Ford
JJ Frakes | 6’3 | Saint Joseph
Cameron Hiatt | 6’3 | Seattle, Washington
Tre McKinnon | 6’4 | Charlotte, North Carolina
Chris Rivens | 6’3 | Charlotte, North Carolina
Curtis Stinson, Jr. | 6’3 | West Des Moines, Iowa
Christian Wilkins | 6’3 | Liberty Township, Ohio
Isaiah Carroll | 6’4 | Woodland Hills, California
Logan Knol | 6’4 | Edmond, Oklahoma
JJ Massaquoi | 6’4 | Bethesda, Maryland
Julius Olanrewaju | 6’4 | Coalinga, California
Harrison Pickett | 6’4 | Little Rock, Arkansas
Jasir Rencher | 6’4 | Oakland, California
Bryce Reynierson | 6’4 | Evans, Georgia
Isaiah Cochran | 6’5 | Shelbyville, Kentucky
Deke Cooper | 6’5 | Atlanta, Georgia
R. Cyrus Hutchison | 6’5 | Las Vegas, Nevada
Addison Newkirk | 6’5 | Greensboro, North Carolina
Daniel Ogunyemi | 6’5 | Johns Creek, Georgia
Elijah Proctor-Moore | 6’5 | Newark, Delaware
Brayden Rivers | 6’5 | Owens Cross Roads, Alabama
Myles Sidney | 6’5 | Nashville, Tennessee
Cameron Ward | 6’5 | Largo, Maryland
Jalen Wilson | 6’5 | Minneapolis, Minnesota
Justin Bandy | 6’6 | Fort White, Florida
Isaac Ericksen | 6’6 | Cary, North Carolina
Jamier Jones
Jamier
Jones
6'5" | WF
FL
| 6’6 | Sarasota, Florida
Jackson Keith | 6’6 | Durham, North Carolina
Kash Polk | 6’6 | Argyle, Texas
Torr Sorensen | 6’6 | Goode, Virginia
Sebastian Williams-Adams
Sebastian
Williams-Adams
6'5" | WF
TX
| 6’6 | Houston, Texas
Colt Langdon | 6’7 | Raleigh, North Carolina
Owen Urquhart | 6’7 | Thorndale, Ontario
Wesley White | 6’7 | Harrisburg, North Carolina
Jayden Leverett | 6’7 | El Paso, Texas
Caleb Wilson | 6’8 | Union City, Georgia
Brenden Barber | 6’3 | Ocala, Florida
Brayden Burries | 6’5 | San Bernardino, California
Wes Gudeman | 6’4 | Washington, Illinois
Spencer Ahrens | 6’5 | Oakville, Ontario
Jordan Hudson | 6’6 | Oglethorpe, Georgia
Antoni Kade Ogumoro | 6’5 | Jacksonville, North Carolina
Jayquan Stubbs | 6’5 | Cleveland Hills, Ohio
Osvaldo Haynes II | 6’6 | Charlotte, North Carolina
Jaquan Womack | 6’6 | Manassas, Virginia
Trey McKenney | 6’3 | Flint, Michigan
Jack McCaffery | 6’7 | North Liberty, Iowa
Jed-Ethan Nansha | 6’7 | Richardson, Texas
Deondrea Lindsey | 6’8 | Knoxville, Tennessee
Wyatt Norton
Wyatt
Norton
6'7" | PF
VA
| 6’8 | Vienna, Virginia
Trent Sisley | 6’8 | Santa Claus, Indiana
Ryan Hempfling | 6’8 | East Moriches, New York
Drew Rodgers | 6’8 | Deerfield, Illinois
Parker Jefferson
Parker
Jefferson
6'8" | C
TX
| 6’9 | Waxahachie, Texas
Gabriel Jones | 6’9 | Frisco, Texas
Cameron Boozer
Cameron
Boozer
6'6" | PF
FL
| 6’8 | Miami, Florida
Kairon Rogers | 6’10 | Brookfield, Wisconsin
Stay tuned for more from Prep Hoops Next!